BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason R. Price |
|---|---|
| DATE: | 11/14/2003 |
| PLACE: | San Clara, MB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Darryl Rodgers |
| OWNER: | Jason Price |
| TYPE: | Free Roaming |
8363.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 0.86 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 |
| LENGTH OF 4TH POINT | 7 1/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 1 4/8 | 1 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 6/8 |
| SCORE PER SIDE | 86 7/8 | 87 4/8 |
| SCORE | 195 7/8 | |
PHOTOS