 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Jeff Baker | 
|---|---|
| DATE: | 05/01/1994 | 
| PLACE: | Hamilton, OH | 
| HARVESTED WITH: | Pick-Up | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Dean Ziegler | 
| OWNER: | Dean Ziegler | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 25 | 24 | 
| NO. OF IRREGULAR POINTS | 20 | 20 | 
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 52.25 | 60.5 | 
| PERCENTAGE OF IRREGULARITY | 43.014 | |
| LENGTH OF MAIN BEAMS | 29 6/8 | 27 2/8 | 
| LENGTH OF 1ST POINT | 13 | 9 5/8 | 
| LENGTH OF 2ND POINT | 8 2/8 | 6 5/8 | 
| LENGTH OF 3RD POINT | 7 | 7 3/8 | 
| LENGTH OF 4TH POINT | 3 2/8 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 3/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 | 4 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 3/8 | 
| SCORE PER SIDE | 131 5/8 | 130 4/8 | 
| SCORE | 282 3/8 | |
 
				 
						