BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ron Blinsky |
|---|---|
| DATE: | 10/30/2010 |
| PLACE: | Mahoning, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Ron Blinsky |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 3.5 | 11.125 |
| PERCENTAGE OF IRREGULARITY | 8.654 | |
| LENGTH OF MAIN BEAMS | 22 2/8 | 23 1/8 |
| LENGTH OF 1ST POINT | 9 | 9 1/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 7 6/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 3 |
| LENGTH OF 5TH POINT | 1 5/8 | 4 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 4 7/8 |
| SCORE PER SIDE | 80 6/8 | 88 2/8 |
| SCORE | 187 2/8 | |
PHOTOS