BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Davis Black |
|---|---|
| DATE: | 12/30/2018 |
| PLACE: | Madison, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Davis Black |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 6 | 8.5 |
| PERCENTAGE OF IRREGULARITY | 8.835 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 7 | 10 2/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 0 | 2 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 6 2/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 1/8 |
| SCORE PER SIDE | 78 2/8 | 85 7/8 |
| SCORE | 183 4/8 | |
PHOTOS