BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Pfeiffer |
|---|---|
| DATE: | 12/18/2024 |
| PLACE: | Riley, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kenneth Forbus |
| OWNER: | Doug Pfeiffer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 12 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 12 5/8 | |
| TOTAL IRREGULAR INCHES | 12.125 | 22.875 |
| PERCENTAGE OF IRREGULARITY | 18.018 | |
| LENGTH OF MAIN BEAMS | 26 | 23 1/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 8 6/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 11 7/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 6 1/8 |
| LENGTH OF 4TH POINT | 5 | 5 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 7/8 |
| SCORE PER SIDE | 92 1/8 | 102 1/8 |
| SCORE | 206 7/8 | |
PHOTOS