

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Bruce Pettyjohn |
---|---|
DATE: | 12/09/1990 |
PLACE: | Marion, IA |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Daniel Ingle |
OWNER: | Bruce Pettyjohn |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 9 |
NO. OF IRREGULAR POINTS | 2 | 3 |
INSIDE SPREAD | 21 4/8 | |
TOTAL IRREGULAR INCHES | 2.6 | 19 |
PERCENTAGE OF IRREGULARITY | 11.8 | |
LENGTH OF MAIN BEAMS | 27 6/8 | 24 4/8 |
LENGTH OF 1ST POINT | 8 2/8 | 8 5/8 |
LENGTH OF 2ND POINT | 14 | 9 2/8 |
LENGTH OF 3RD POINT | 9 6/8 | 11 3/8 |
LENGTH OF 4TH POINT | 2 | 5 7/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 3/8 |
2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 4/8 |
SCORE PER SIDE | 83 5/8 | 98 1/8 |
SCORE | 203 2/8 |
PHOTOS
