

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Jeremy Ison |
---|---|
DATE: | 11/13/2021 |
PLACE: | Putnam, IN |
HARVESTED WITH: | Centerfire Rifle |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Mark Byrne |
OWNER: | Jeremy Ison |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 9 | 7 |
NO. OF IRREGULAR POINTS | 3 | 2 |
INSIDE SPREAD | 19 6/8 | |
TOTAL IRREGULAR INCHES | 7 | 3.2 |
PERCENTAGE OF IRREGULARITY | 5.9 | |
LENGTH OF MAIN BEAMS | 27 1/8 | 26 7/8 |
LENGTH OF 1ST POINT | 6 7/8 | 7 1/8 |
LENGTH OF 2ND POINT | 11 1/8 | 11 2/8 |
LENGTH OF 3RD POINT | 11 4/8 | 10 5/8 |
LENGTH OF 4TH POINT | 7 3/8 | 6 3/8 |
LENGTH OF 5TH POINT | 1 7/8 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 | 5 |
2ND CIRCUMFERENCE (C2) | 4 | 4 3/8 |
3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 1/8 |
4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
SCORE PER SIDE | 90 4/8 | 83 |
SCORE | 193 2/8 |
PHOTOS
