BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Kitchens |
|---|---|
| DATE: | 11/11/2017 |
| PLACE: | Lafayette, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jack Johnson |
| OWNER: | James Kitchens |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 6.625 | 6.25 |
| PERCENTAGE OF IRREGULARITY | 7.026 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 23 3/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 2 7/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 12 |
| LENGTH OF 3RD POINT | 9 6/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 11 4/8 | 12 3/8 |
| LENGTH OF 5TH POINT | 6 2/8 | 8 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 |
| SCORE PER SIDE | 91 3/8 | 91 7/8 |
| SCORE | 201 2/8 | |
PHOTOS