BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gregory A. Hopper |
|---|---|
| DATE: | 11/20/2006 |
| PLACE: | Jennings, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Knebel |
| OWNER: | Gregory Hopper |
| TYPE: | Free Roaming |
9674.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 23 2/8 | |
| TOTAL IRREGULAR INCHES | 12.125 | 20.75 |
| PERCENTAGE OF IRREGULARITY | 17.417 | |
| LENGTH OF MAIN BEAMS | 29 6/8 | 28 |
| LENGTH OF 1ST POINT | 8 1/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 14 7/8 | 13 1/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 3 5/8 |
| SCORE PER SIDE | 93 3/8 | 95 3/8 |
| SCORE | 212 | |
PHOTOS