BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Robison |
|---|---|
| DATE: | 09/27/2003 |
| PLACE: | Webb, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ken Witt |
| OWNER: | James Robison |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 1.625 | 3.375 |
| PERCENTAGE OF IRREGULARITY | 2.699 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 11 |
| LENGTH OF 3RD POINT | 9 6/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 10 6/8 | 7 |
| LENGTH OF 5TH POINT | 5 5/8 | 4 3/8 |
| LENGTH OF 6TH POINT | 4 7/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 3/8 |
| SCORE PER SIDE | 95 5/8 | 89 5/8 |
| SCORE | 205 6/8 | |
PHOTOS