BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Kline |
|---|---|
| DATE: | 01/24/2021 |
| PLACE: | Sandusky, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Jason Kline |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 5 |
| INSIDE SPREAD | 25 | |
| TOTAL IRREGULAR INCHES | 21 | 30.125 |
| PERCENTAGE OF IRREGULARITY | 23.932 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 8 3/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 13 3/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 7 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 3 6/8 |
| SCORE PER SIDE | 101 3/8 | 112 2/8 |
| SCORE | 238 5/8 | |
PHOTOS