BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kaleb Watson |
|---|---|
| DATE: | 12/03/2016 |
| PLACE: | Highland, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Kaleb Watson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 17 |
| NO. OF IRREGULAR POINTS | 5 | 11 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 22.125 | 29.75 |
| PERCENTAGE OF IRREGULARITY | 22.702 | |
| LENGTH OF MAIN BEAMS | 29 5/8 | 29 3/8 |
| LENGTH OF 1ST POINT | 7 7/8 | 8 5/8 |
| LENGTH OF 2ND POINT | 9 | 9 7/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 4 2/8 |
| LENGTH OF 5TH POINT | 0 | 5 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 2/8 |
| SCORE PER SIDE | 109 3/8 | 119 1/8 |
| SCORE | 249 6/8 | |
PHOTOS