BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Todd Jenkins |
|---|---|
| DATE: | 09/03/2016 |
| PLACE: | Jessamine, KY |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Sterling Moss |
| OWNER: | Todd Jenkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 6.5 | 12.75 |
| PERCENTAGE OF IRREGULARITY | 10.26 | |
| LENGTH OF MAIN BEAMS | 28 5/8 | 29 3/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 8 |
| LENGTH OF 3RD POINT | 8 | 10 |
| LENGTH OF 4TH POINT | 3 | 7 |
| LENGTH OF 5TH POINT | 0 | 2 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 7 2/8 |
| 2ND CIRCUMFERENCE (C2) | 7 | 6 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 6 4/8 |
| SCORE PER SIDE | 85 7/8 | 101 6/8 |
| SCORE | 204 1/8 | |
PHOTOS