 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Travis L. Hamilton | 
|---|---|
| DATE: | 10/02/2009 | 
| PLACE: | Lucas, IA | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Mike Handley | 
| OWNER: | Jay Fish | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 20 | 
| NO. OF IRREGULAR POINTS | 9 | 16 | 
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 36.5 | 79.625 | 
| PERCENTAGE OF IRREGULARITY | 47.69 | |
| LENGTH OF MAIN BEAMS | 24 | 23 1/8 | 
| LENGTH OF 1ST POINT | 7 1/8 | 6 2/8 | 
| LENGTH OF 2ND POINT | 5 6/8 | 9 3/8 | 
| LENGTH OF 3RD POINT | 3 6/8 | 7 7/8 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 10 7/8 | 
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 4 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 3 3/8 | 5 | 
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 4 2/8 | 
| SCORE PER SIDE | 92 4/8 | 151 | 
| SCORE | 263 5/8 | |
 
				 
						