BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jim O'Brian |
|---|---|
| DATE: | 11/26/2010 |
| PLACE: | SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Jim O'Brian |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 13 6/8 | |
| TOTAL IRREGULAR INCHES | 16.5 | 24.75 |
| PERCENTAGE OF IRREGULARITY | 20.755 | |
| LENGTH OF MAIN BEAMS | 22 2/8 | 22 |
| LENGTH OF 1ST POINT | 8 1/8 | 8 7/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 | 7 4/8 |
| LENGTH OF 5TH POINT | 1 4/8 | 2 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 3/8 |
| SCORE PER SIDE | 93 7/8 | 104 7/8 |
| SCORE | 212 4/8 | |
PHOTOS