BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris J. Pruitt |
|---|---|
| DATE: | 10/01/1987 |
| PLACE: | Washington, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Steven Taylor, Kevin Bateman Sr. |
| OWNER: | Chris Pruitt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 2.125 | 7.5 |
| PERCENTAGE OF IRREGULARITY | 5.687 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 26 |
| LENGTH OF 1ST POINT | 6 | 6 1/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 14 5/8 |
| LENGTH OF 3RD POINT | 12 1/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 3 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 2/8 |
| SCORE PER SIDE | 81 6/8 | 87 4/8 |
| SCORE | 187 7/8 | |
PHOTOS