BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dan Butler |
|---|---|
| DATE: | 05/01/1987 |
| PLACE: | Belmont, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 16.625 | 12.5 |
| PERCENTAGE OF IRREGULARITY | 16.835 | |
| LENGTH OF MAIN BEAMS | 28 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 8 1/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 0 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 4 |
| SCORE PER SIDE | 85 3/8 | 87 5/8 |
| SCORE | 196 | |
PHOTOS