BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | N/A |
|---|---|
| DATE: | 11/21/2011 |
| PLACE: | Jersey, IL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Illinois DNR |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 12 |
| NO. OF IRREGULAR POINTS | 9 | 7 |
| INSIDE SPREAD | 22 5/8 | |
| TOTAL IRREGULAR INCHES | 45.25 | 44.25 |
| PERCENTAGE OF IRREGULARITY | 38.557 | |
| LENGTH OF MAIN BEAMS | 25 | 24 6/8 |
| LENGTH OF 1ST POINT | 3 7/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 8 |
| LENGTH OF 3RD POINT | 7 3/8 | 9 |
| LENGTH OF 4TH POINT | 2 2/8 | 1 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 3/8 | 7 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 6/8 |
| SCORE PER SIDE | 116 5/8 | 115 4/8 |
| SCORE | 254 6/8 | |
PHOTOS