BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | George Warner |
|---|---|
| DATE: | 01/02/1992 |
| PLACE: | Adams, PA |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Hill Country Whitetails |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 5.5 |
| PERCENTAGE OF IRREGULARITY | 6.822 | |
| LENGTH OF MAIN BEAMS | N/A | 22 4/8 |
| LENGTH OF 1ST POINT | 0 | 5 2/8 |
| LENGTH OF 2ND POINT | 0 | 12 1/8 |
| LENGTH OF 3RD POINT | 0 | 9 6/8 |
| LENGTH OF 4TH POINT | 0 | 6 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 5/8 |
| SCORE PER SIDE | N/A | 80 5/8 |
| SCORE | 80 5/8 | |
PHOTOS