BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Julian Lopez |
|---|---|
| DATE: | 11/17/2010 |
| PLACE: | Pulaski, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Christopher Vogt |
| OWNER: | Julian Lopez |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 6 |
| NO. OF IRREGULAR POINTS | 11 | N/A |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 50.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 30.845 | |
| LENGTH OF MAIN BEAMS | 16 6/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 2 5/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 0 | 9 6/8 |
| LENGTH OF 4TH POINT | 0 | 4 7/8 |
| LENGTH OF 5TH POINT | 0 | 2 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 2/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 3/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 2 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 1 4/8 | 3 7/8 |
| SCORE PER SIDE | 90 2/8 | 73 7/8 |
| SCORE | 182 4/8 | |
PHOTOS