BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Walden |
|---|---|
| DATE: | 02/17/1998 |
| PLACE: | Cherokee, KS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Larry Mauller |
| OWNER: | Doug Walden |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 15 1/8 | |
| TOTAL IRREGULAR INCHES | 26.75 | 19 |
| PERCENTAGE OF IRREGULARITY | 20.255 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 24 4/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 3 4/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 12 | 11 1/8 |
| LENGTH OF 4TH POINT | 12 | 5 3/8 |
| LENGTH OF 5TH POINT | 1 | 5 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 6 6/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 7 4/8 |
| SCORE PER SIDE | 119 | 106 7/8 |
| SCORE | 241 | |
PHOTOS