dots-texture-left
dots-texture-left

BUCKMASTERS
SCORESHEET

TAKEN BY: Bill Smith
DATE: 01/02/1997
PLACE: Will, IL
HARVESTED WITH: Pick-Up
ANTLER CLASSIFICATION: Irregular
SCORER(S): Bill Smith Jr.
OWNER: Bill Smith
TYPE: Free Roaming
TROPHY MEASUREMENT DATA RIGHT LEFT
TOTAL POINTS PER ANTLER 7 5
NO. OF IRREGULAR POINTS 3 1
INSIDE SPREAD 21 1/8
TOTAL IRREGULAR INCHES 16.625 2
PERCENTAGE OF IRREGULARITY 11.873
LENGTH OF MAIN BEAMS 25 2/8 25
LENGTH OF 1ST POINT 9 1/8 8 2/8
LENGTH OF 2ND POINT 11 1/8 11 3/8
LENGTH OF 3RD POINT 6 7
LENGTH OF 4TH POINT 0 0
LENGTH OF 5TH POINT 0 0
LENGTH OF 6TH POINT 0 0
LENGTH OF 7TH POINT 0 0
LENGTH OF 8TH POINT 0 0
LENGTH OF 9TH POINT 0 0
LENGTH OF 10TH POINT 0 0
1ST CIRCUMFERENCE (C1) 5 6/8 5 1/8
2ND CIRCUMFERENCE (C2) 5 5 1/8
3RD CIRCUMFERENCE (C3) 4 2/8 4 3/8
4TH CIRCUMFERENCE (C4) 2 6/8 2 6/8
SCORE PER SIDE 85 7/8 71
SCORE 178

PHOTOS

Featured photo