BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan Keeter |
|---|---|
| DATE: | 11/12/2016 |
| PLACE: | Lincoln, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Ryan Keeter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 1.875 | 22 |
| PERCENTAGE OF IRREGULARITY | 13.623 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 3 | 4 7/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 11 7/8 |
| LENGTH OF 4TH POINT | 7 | 2 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 7 7/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 7 7/8 | 4 7/8 |
| SCORE PER SIDE | 80 3/8 | 94 7/8 |
| SCORE | 192 3/8 | |
PHOTOS