BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jackie Bushman |
|---|---|
| DATE: | 11/06/2003 |
| PLACE: | Pottawatomie, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Jackie Bushman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 13 |
| NO. OF IRREGULAR POINTS | 7 | 9 |
| INSIDE SPREAD | 14 1/8 | |
| TOTAL IRREGULAR INCHES | 18.375 | 22.875 |
| PERCENTAGE OF IRREGULARITY | 23.861 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 23 7/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 11 |
| LENGTH OF 3RD POINT | 0 | 8 7/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 1/8 | 8 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 2 4/8 |
| SCORE PER SIDE | 81 4/8 | 91 3/8 |
| SCORE | 187 | |
PHOTOS