BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Travis Keehner |
|---|---|
| DATE: | 11/13/2016 |
| PLACE: | Muhlenberg, KY |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Randall Mathis |
| OWNER: | Travis Keehner |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 |
| NO. OF IRREGULAR POINTS | 6 | 9 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 13 | 21.625 |
| PERCENTAGE OF IRREGULARITY | 19.772 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 22 6/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 |
| LENGTH OF 2ND POINT | 11 7/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 2 2/8 |
| SCORE PER SIDE | 87 1/8 | 88 |
| SCORE | 193 1/8 | |
PHOTOS