BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joe Perry |
|---|---|
| DATE: | 12/02/2006 |
| PLACE: | Sioux, NE |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Joe Perry |
| TYPE: | Free Roaming |
9908.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 22 | 21.875 |
| PERCENTAGE OF IRREGULARITY | 22.763 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 6 | 6 1/8 |
| LENGTH OF 2ND POINT | 10 | 9 1/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 7 |
| LENGTH OF 4TH POINT | 6 2/8 | 6 2/8 |
| LENGTH OF 5TH POINT | 0 | 1 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 |
| SCORE PER SIDE | 96 7/8 | 95 7/8 |
| SCORE | 211 | |
PHOTOS