BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tracy Laird |
|---|---|
| DATE: | 10/21/2003 |
| PLACE: | Adams, MS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Tracy Laird |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 8 |
| NO. OF IRREGULAR POINTS | 14 | 4 |
| INSIDE SPREAD | 17 7/8 | |
| TOTAL IRREGULAR INCHES | 63.625 | 10.875 |
| PERCENTAGE OF IRREGULARITY | 31.753 | |
| LENGTH OF MAIN BEAMS | 21 | 25 |
| LENGTH OF 1ST POINT | 5 6/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 14 5/8 | 16 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 6 3/8 | 6 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 5 |
| SCORE PER SIDE | 140 2/8 | 94 3/8 |
| SCORE | 252 4/8 | |
PHOTOS