BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Roger Cooper |
|---|---|
| DATE: | 11/07/2021 |
| PLACE: | Lincoln, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Roger Cooper |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 11.125 | 12.375 |
| PERCENTAGE OF IRREGULARITY | 12.417 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 8 | 8 2/8 |
| LENGTH OF 2ND POINT | 8 | 9 2/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 11 3/8 | 7 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 |
| SCORE PER SIDE | 95 2/8 | 94 |
| SCORE | 207 6/8 | |
PHOTOS