BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Corey Urban |
|---|---|
| DATE: | 12/13/2015 |
| PLACE: | Reno, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Corey Urban |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 11 |
| NO. OF IRREGULAR POINTS | 9 | 6 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 25.75 | 21.5 |
| PERCENTAGE OF IRREGULARITY | 20.861 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 8 6/8 |
| LENGTH OF 2ND POINT | 13 4/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 12 7/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 0 | 4 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 6/8 |
| SCORE PER SIDE | 109 2/8 | 117 2/8 |
| SCORE | 245 | |
PHOTOS