 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Dallas Henn | 
|---|---|
| DATE: | 05/01/1961 | 
| PLACE: | Fillmore, MN | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Jackie McConnell | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 15 | 
| NO. OF IRREGULAR POINTS | 6 | 10 | 
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 19.375 | 44.5 | 
| PERCENTAGE OF IRREGULARITY | 26.601 | |
| LENGTH OF MAIN BEAMS | 30 5/8 | 30 1/8 | 
| LENGTH OF 1ST POINT | 8 1/8 | 7 2/8 | 
| LENGTH OF 2ND POINT | 10 7/8 | 11 7/8 | 
| LENGTH OF 3RD POINT | 11 4/8 | 10 4/8 | 
| LENGTH OF 4TH POINT | 7 6/8 | 6 4/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 6/8 | 
| SCORE PER SIDE | 108 6/8 | 131 3/8 | 
| SCORE | 261 1/8 | |
 
				 
						