BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jack Crumrine |
|---|---|
| DATE: | 12/04/1998 |
| PLACE: | Woodson, KS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jerry Smith |
| OWNER: | Jack Crumrine |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 5 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 20.25 | 10.25 |
| PERCENTAGE OF IRREGULARITY | 16.678 | |
| LENGTH OF MAIN BEAMS | 29 | 29 5/8 |
| LENGTH OF 1ST POINT | 2 3/8 | 4 1/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 9 | 9 2/8 |
| LENGTH OF 4TH POINT | 0 | 1 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 6/8 |
| SCORE PER SIDE | 94 7/8 | 88 |
| SCORE | 202 1/8 | |
PHOTOS