BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joseph Lewis |
|---|---|
| DATE: | 11/07/2001 |
| PLACE: | Fauquier, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | J.R. Campbell |
| OWNER: | Joseph Lewis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 22 3/8 | |
| TOTAL IRREGULAR INCHES | 18.5 | 5.125 |
| PERCENTAGE OF IRREGULARITY | 11.345 | |
| LENGTH OF MAIN BEAMS | 29 2/8 | 27 2/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 13 3/8 | 8 3/8 |
| LENGTH OF 3RD POINT | 13 5/8 | 12 3/8 |
| LENGTH OF 4TH POINT | 10 4/8 | 10 3/8 |
| LENGTH OF 5TH POINT | 3 5/8 | 3 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 5/8 |
| SCORE PER SIDE | 116 1/8 | 92 1/8 |
| SCORE | 230 5/8 | |
PHOTOS