BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tommy Hawkins |
|---|---|
| DATE: | 11/13/2010 |
| PLACE: | Muhlenberg, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | Tommy Hawkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 10 | 6 |
| PERCENTAGE OF IRREGULARITY | 9.961 | |
| LENGTH OF MAIN BEAMS | 24 | 24 |
| LENGTH OF 1ST POINT | 5 2/8 | 5 |
| LENGTH OF 2ND POINT | 10 3/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 7 | 7 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 5/8 |
| SCORE PER SIDE | 83 4/8 | 77 1/8 |
| SCORE | 177 5/8 | |
PHOTOS