BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Justin T. Hogan |
|---|---|
| DATE: | 12/06/2003 |
| PLACE: | Phillips, KS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Larson |
| OWNER: | Justin Hogan |
| TYPE: | Free Roaming |
8068.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 2.125 | 4.875 |
| PERCENTAGE OF IRREGULARITY | 3.553 | |
| LENGTH OF MAIN BEAMS | 28 2/8 | 28 2/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 12 5/8 |
| LENGTH OF 4TH POINT | 10 1/8 | 10 4/8 |
| LENGTH OF 5TH POINT | 5 4/8 | 9 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 1/8 |
| SCORE PER SIDE | 92 2/8 | 104 6/8 |
| SCORE | 214 1/8 | |
PHOTOS