BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Payne |
|---|---|
| DATE: | 12/02/1991 |
| PLACE: | Richland, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Paul Abat |
| OWNER: | Steven Payne |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 6.75 | 9 |
| PERCENTAGE OF IRREGULARITY | 8.02 | |
| LENGTH OF MAIN BEAMS | 29 6/8 | 29 1/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 13 4/8 | 14 6/8 |
| LENGTH OF 3RD POINT | 12 4/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 3 3/8 | 11 |
| LENGTH OF 5TH POINT | 0 | 2 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 5 6/8 |
| SCORE PER SIDE | 93 | 103 3/8 |
| SCORE | 217 4/8 | |
PHOTOS