BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Donald Mobley |
|---|---|
| DATE: | 11/01/1966 |
| PLACE: | Vinton, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rick Busse |
| OWNER: | Donald Mobley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 16.125 | 12 |
| PERCENTAGE OF IRREGULARITY | 16.129 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 10 4/8 | 11 |
| LENGTH OF 2ND POINT | 10 6/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 7 6/8 | 6 7/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 4 6/8 |
| SCORE PER SIDE | 90 1/8 | 84 2/8 |
| SCORE | 194 5/8 | |
PHOTOS