

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Doug Hoyt |
---|---|
DATE: | 01/01/1998 |
PLACE: | Hardin, OH |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Regular |
SCORER(S): | Ed Waite Jr. |
OWNER: | Boe Sloan |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 4 |
NO. OF IRREGULAR POINTS | 1 | N/A |
INSIDE SPREAD | 20 | |
TOTAL IRREGULAR INCHES | 1.5 | 0 |
PERCENTAGE OF IRREGULARITY | 0.8 | |
LENGTH OF MAIN BEAMS | 30 6/8 | 30 2/8 |
LENGTH OF 1ST POINT | 6 5/8 | 0 |
LENGTH OF 2ND POINT | 12 1/8 | 13 6/8 |
LENGTH OF 3RD POINT | 13 5/8 | 12 5/8 |
LENGTH OF 4TH POINT | 7 1/8 | 10 3/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 3/8 |
2ND CIRCUMFERENCE (C2) | 4 | 4 |
3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 5/8 |
4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 |
SCORE PER SIDE | 89 1/8 | 85 |
SCORE | 194 1/8 |
PHOTOS
