 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Murray Melom | 
|---|---|
| DATE: | 08/21/1997 | 
| PLACE: | AB | 
| HARVESTED WITH: | Pick-Up | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | Murray Melom | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 14 | 
| NO. OF IRREGULAR POINTS | 13 | 8 | 
| INSIDE SPREAD | 23 1/8 | |
| TOTAL IRREGULAR INCHES | 58.625 | 45 | 
| PERCENTAGE OF IRREGULARITY | 36.779 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 25 | 
| LENGTH OF 1ST POINT | 12 2/8 | 13 4/8 | 
| LENGTH OF 2ND POINT | 8 2/8 | 10 4/8 | 
| LENGTH OF 3RD POINT | 7 1/8 | 8 3/8 | 
| LENGTH OF 4TH POINT | 6 1/8 | 4 2/8 | 
| LENGTH OF 5TH POINT | 1 5/8 | 3 6/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 1/8 | 8 3/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 8 2/8 | 6 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 4 4/8 | 
| SCORE PER SIDE | 146 7/8 | 134 7/8 | 
| SCORE | 291 2/8 | |
 
				 
						 
						