BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Arnold Holmes |
|---|---|
| DATE: | 05/01/1987 |
| PLACE: | Hudson Bay, SK |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Arnold Holmes |
| OWNER: | Arnold Holmes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | N/A |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 10.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 11.083 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | N/A |
| LENGTH OF 1ST POINT | 5 | 0 |
| LENGTH OF 2ND POINT | 12 4/8 | 0 |
| LENGTH OF 3RD POINT | 7 4/8 | 0 |
| LENGTH OF 4TH POINT | 8 6/8 | 0 |
| LENGTH OF 5TH POINT | 3 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 6 | 0 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 0 |
| SCORE PER SIDE | 97 | N/A |
| SCORE | 97 | |
PHOTOS