BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Crabtree |
|---|---|
| DATE: | 05/01/1986 |
| PLACE: | Jackson, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 4.625 |
| PERCENTAGE OF IRREGULARITY | 4.774 | |
| LENGTH OF MAIN BEAMS | N/A | 30 5/8 |
| LENGTH OF 1ST POINT | 0 | 9 1/8 |
| LENGTH OF 2ND POINT | 0 | 12 6/8 |
| LENGTH OF 3RD POINT | 0 | 11 2/8 |
| LENGTH OF 4TH POINT | 0 | 10 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 5/8 |
| SCORE PER SIDE | N/A | 96 7/8 |
| SCORE | 96 7/8 | |
PHOTOS