BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Josh Turvy |
|---|---|
| DATE: | 01/21/2017 |
| PLACE: | Madison, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Josh Turvy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 11 |
| NO. OF IRREGULAR POINTS | N/A | 6 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 14.5 |
| PERCENTAGE OF IRREGULARITY | 14.702 | |
| LENGTH OF MAIN BEAMS | 0 | 28 4/8 |
| LENGTH OF 1ST POINT | 0 | 5 1/8 |
| LENGTH OF 2ND POINT | 0 | 12 |
| LENGTH OF 3RD POINT | 0 | 12 |
| LENGTH OF 4TH POINT | 0 | 8 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 1/8 |
| SCORE PER SIDE | 0 | 98 5/8 |
| SCORE | 98 5/8 | |
PHOTOS