BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bobby McElfresh |
|---|---|
| DATE: | 10/29/2018 |
| PLACE: | Pike, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Brent Osborne |
| OWNER: | Bobby McElfresh |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 7 |
| NO. OF IRREGULAR POINTS | 9 | 2 |
| INSIDE SPREAD | 15 2/8 | |
| TOTAL IRREGULAR INCHES | 44.875 | 4 |
| PERCENTAGE OF IRREGULARITY | 27.574 | |
| LENGTH OF MAIN BEAMS | 19 3/8 | 21 2/8 |
| LENGTH OF 1ST POINT | 8 | 6 2/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 8 1/8 |
| LENGTH OF 3RD POINT | 6 7/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 2 2/8 | 3 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 2/8 |
| SCORE PER SIDE | 107 7/8 | 69 3/8 |
| SCORE | 192 4/8 | |
PHOTOS