 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Elburn Kohler | 
|---|---|
| DATE: | 05/01/1957 | 
| PLACE: | White Fox, SK | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | Bass Pro Shops | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 17 | 
| NO. OF IRREGULAR POINTS | 11 | 12 | 
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 30.375 | 35.875 | 
| PERCENTAGE OF IRREGULARITY | 27.11 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 26 | 
| LENGTH OF 1ST POINT | 8 1/8 | 9 3/8 | 
| LENGTH OF 2ND POINT | 14 1/8 | 11 3/8 | 
| LENGTH OF 3RD POINT | 10 7/8 | 8 4/8 | 
| LENGTH OF 4TH POINT | 6 1/8 | 6 5/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 5/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 2/8 | 6 1/8 | 
| 3RD CIRCUMFERENCE (C3) | 7 | 6 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 2/8 | 5 7/8 | 
| SCORE PER SIDE | 121 6/8 | 122 5/8 | 
| SCORE | 262 7/8 | |
PHOTOS
