BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ann D. Sanders |
|---|---|
| DATE: | 11/18/1983 |
| PLACE: | Randolph, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ricky Grah |
| OWNER: | Ann Sanders |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 6.5 | 10.875 |
| PERCENTAGE OF IRREGULARITY | 10.988 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 25 |
| LENGTH OF 1ST POINT | 4 7/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 7 2/8 | 7 6/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 2/8 |
| SCORE PER SIDE | 77 3/8 | 80 6/8 |
| SCORE | 174 5/8 | |
PHOTOS