

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Mike Gatlin |
---|---|
DATE: | 04/01/1986 |
PLACE: | Seward, KS |
HARVESTED WITH: | Shed Antler |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Robert Hunter |
OWNER: | Mike Gatlin |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 8 | N/A |
NO. OF IRREGULAR POINTS | N/A | N/A |
INSIDE SPREAD | N/A | |
TOTAL IRREGULAR INCHES | 6 | 0 |
PERCENTAGE OF IRREGULARITY | 6.6 | |
LENGTH OF MAIN BEAMS | 25 7/8 | N/A |
LENGTH OF 1ST POINT | 5 5/8 | 0 |
LENGTH OF 2ND POINT | 8 5/8 | 0 |
LENGTH OF 3RD POINT | 11 1/8 | 0 |
LENGTH OF 4TH POINT | 9 6/8 | 0 |
LENGTH OF 5TH POINT | 4 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 1/8 | 0 |
2ND CIRCUMFERENCE (C2) | 4 4/8 | 0 |
3RD CIRCUMFERENCE (C3) | 4 6/8 | 0 |
4TH CIRCUMFERENCE (C4) | 4 4/8 | 0 |
SCORE PER SIDE | 89 7/8 | N/A |
SCORE | 89 7/8 |
PHOTOS
