BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Aaron Oldaker |
|---|---|
| DATE: | 03/11/2020 |
| PLACE: | Morrow, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Aaron Oldaker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 11.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 12.917 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 0 |
| LENGTH OF 1ST POINT | 9 5/8 | 0 |
| LENGTH OF 2ND POINT | 9 2/8 | 0 |
| LENGTH OF 3RD POINT | 10 2/8 | 0 |
| LENGTH OF 4TH POINT | 6 1/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 0 |
| SCORE PER SIDE | 90 | 0 |
| SCORE | 90 | |
PHOTOS