BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Terry Simcox |
|---|---|
| DATE: | 11/18/1987 |
| PLACE: | Assiniboine River, MB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Warren Hill |
| OWNER: | Terry Simcox |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 10 |
| NO. OF IRREGULAR POINTS | 7 | 6 |
| INSIDE SPREAD | 23 4/8 | |
| TOTAL IRREGULAR INCHES | 26.75 | 23.125 |
| PERCENTAGE OF IRREGULARITY | 26.027 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 9 |
| LENGTH OF 2ND POINT | 9 3/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 7 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 6/8 |
| SCORE PER SIDE | 96 5/8 | 95 |
| SCORE | 215 1/8 | |
PHOTOS