

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | George Steele |
---|---|
DATE: | 05/01/1976 |
PLACE: | Washington, OH |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Regular |
SCORER(S): | Toby Hughes |
OWNER: | Brian Steele |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 8 |
NO. OF IRREGULAR POINTS | 1 | 3 |
INSIDE SPREAD | 22 3/8 | |
TOTAL IRREGULAR INCHES | 3.8 | 3.6 |
PERCENTAGE OF IRREGULARITY | 4.3 | |
LENGTH OF MAIN BEAMS | 27 7/8 | 28 4/8 |
LENGTH OF 1ST POINT | 5 4/8 | 5 4/8 |
LENGTH OF 2ND POINT | 8 5/8 | 8 4/8 |
LENGTH OF 3RD POINT | 11 5/8 | 10 5/8 |
LENGTH OF 4TH POINT | 8 4/8 | 8 4/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 | 4 6/8 |
2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 1/8 |
4TH CIRCUMFERENCE (C4) | 5 | 4 7/8 |
SCORE PER SIDE | 85 6/8 | 84 6/8 |
SCORE | 192 7/8 |
PHOTOS
