BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Blake Whelchel |
|---|---|
| DATE: | 10/27/2016 |
| PLACE: | OK |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Blake Whelchel |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 24 | 4.625 |
| PERCENTAGE OF IRREGULARITY | 15.494 | |
| LENGTH OF MAIN BEAMS | 27 | 26 6/8 |
| LENGTH OF 1ST POINT | 8 7/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 13 2/8 | 14 1/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 5/8 |
| SCORE PER SIDE | 101 7/8 | 82 7/8 |
| SCORE | 203 6/8 | |
PHOTOS