BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Carl Walker |
|---|---|
| DATE: | 11/24/1994 |
| PLACE: | Kenedy, TX |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Carl Walker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 9.375 | 11.25 |
| PERCENTAGE OF IRREGULARITY | 13.648 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 23 1/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 4 7/8 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 3 6/8 | 3 2/8 |
| 2ND CIRCUMFERENCE (C2) | 3 4/8 | 3 4/8 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 |
| SCORE PER SIDE | 73 5/8 | 77 4/8 |
| SCORE | 172 1/8 | |
PHOTOS